Client Support History
View and manage all support tickets and inquiries submitted by your clients.
| Ticket ID | Subject | Status | Date Submitted | Last Updated | View |
|---|---|---|---|---|---|
| #12345 | Issue with Order #67890 | Open | 2024-07-26 | 2024-07-27 | View |
| #12346 | Payment Inquiry | Closed | 2024-07-20 | 2024-07-22 | View |
| #12347 | Product Information Request | Resolved | 2024-07-15 | 2024-07-16 | View |
| #12348 | Shipping Delay | In Progress | 2024-07-10 | 2024-07-12 | View |
| #12349 | Return Request | Open | 2024-07-05 | 2024-07-07 | View |
| #12350 | Account Access Issue | Closed | 2024-06-30 | 2024-07-02 | View |
| #12351 | Invoice Discrepancy | Resolved | 2024-06-25 | 2024-06-27 | View |
| #12352 | Technical Support | In Progress | 2024-06-20 | 2024-06-22 | View |
Showing 1 to 8 of 15 results