Vendor Dashboard
Overview of your business performance
Total Revenue
₹ 2,500,000
+15%
Orders Received
1,250
+10%
Average Order Value
₹ 2,000
+5%
Customer Satisfaction
95%
+2%
Recent Orders
| Order ID | Customer Name | Order Date | Total Amount | Status |
|---|---|---|---|---|
| ORD12345 | Arjun Sharma | 2024-07-26 | ₹ 1,500 | Shipped |
| ORD12346 | Priya Verma | 2024-07-25 | ₹ 2,200 | Delivered |
| ORD12347 | Vikram Singh | 2024-07-24 | ₹ 800 | Processing |
| ORD12348 | Anjali Kapoor | 2024-07-23 | ₹ 3,500 | Shipped |
| ORD12349 | Rohan Patel | 2024-07-22 | ₹ 1,200 | Delivered |
Top Selling Products
₹ 500,000
+10%
vs Last Month
Product A
Product B
Product C
Product Views
10,000
+5%
vs Last Month
Product X
Product Y
Product Z