Payment History
| Date | Description | Amount | Payment Method | Transaction ID | Status | Actions |
|---|---|---|---|---|---|---|
| 2024-03-15 | Subscription Payment | ₹ 4,999.00 | Credit Card | TXN1234567890 | Completed | visibility View |
| 2024-02-28 | Promotional Spend | ₹ 1,500.00 | UPI | TXN9876543210 | Completed | visibility View |
| 2024-02-15 | Subscription Payment | ₹ 4,999.00 | Credit Card | TXN1122334455 | Failed | visibility View |
| 2024-01-15 | Subscription Payment | ₹ 4,999.00 | Credit Card | TXN5544332211 | Completed | visibility View |
| 2023-12-15 | Subscription Payment | ₹ 4,999.00 | Net Banking | TXN6677889900 | Completed | visibility View |
Showing 1 to 5 of 20 results