Quote Requests
Manage and respond to incoming quote requests.
| Quote ID | Client | City | Service | Budget Range | Status | Received At |
|---|---|---|---|---|---|---|
| #QT-2024-001 | Acme Corp | Mumbai | IT Services | ₹50,000 - ₹100,000 | Pending | 2024-07-26 |
| #QT-2024-002 | Global Solutions | Delhi | Marketing | ₹20,000 - ₹50,000 | Accepted | 2024-07-25 |
| #QT-2024-003 | Tech Innovators | Bangalore | Software Development | ₹100,000 - ₹200,000 | Pending | 2024-07-24 |
| #QT-2024-004 | Business Dynamics | Chennai | Consulting | ₹30,000 - ₹70,000 | Rejected | 2024-07-23 |
| #QT-2024-005 | Strategic Alliances | Kolkata | Training | ₹10,000 - ₹30,000 | Pending | 2024-07-22 |
Respond to Quote
Selected: #QT-2024-002